Latest 7W 12W 18W LED Downlight Frame Anti Glare Downlight LED Ceiling Spotlights Trimless LED Down Lights Recessed Spotlight LED Ceiling Lighting Down Lights












Product Name: | 7W LED Down Light | 12W LED Down Light | 18W LED Down Light |
Part Number: | LF-LDL7W-L | LF-LDL12W-L | LF-LDL18W-L |
Input Voltage: | AC 220~240V 50/60Hz | ||
Power Consumption: | 7W | 12W | 18W |
Light Source: | 3030 SMD LEDs | ||
Driver: | Lifud (No Flickering) | ||
Luminous Flux: | 700lm | 1200lm | 1800lm |
Color Temperature: | 2700K(Warm) 3000K (Warm) 4000K (Neutral) 5000K (Cool) | ||
CRI: | 80Ra or 90Ra | ||
Beam Angle: | 24, 60 Degrees (Optional) | ||
UGR: | 10 | ||
Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI Available if required) | ||
IP Grade: | IP40 | ||
Construction: | Aluminum; Aluminum Reflector and PC Lens | ||
Housing Color: | Heat Sink: White, Black (Optional); Reflector: Black | ||
Cut-out: | Φ75mm | Φ90mm | Φ115mm |
Physical Dimensions: | Φ85*35mm | Φ100*35mm | Φ125*35mm |
Product Name: | 7W LED Down Light | 12W LED Down Light | 18W LED Down Light |
Part Number: | LF-LDL7W-LT | LF-LDL12W-LT | LF-LDL18W-LT |
Input Voltage: | AC 220~240V 50/60Hz | ||
Power Consumption: | 7W | 12W | 18W |
Light Source: | Osram 3030 SMD LEDs | ||
Driver: | Lifud (No Flickering) | ||
Luminous Flux: | 700lm | 1200lm | 1800lm |
Color Temperature: | 2700K(Warm) 3000K (Warm) 4000K (Neutral) 5000K (Cool) | ||
CRI: | 80Ra or 90Ra | ||
Beam Angle: | 24, 60 Degrees (Optional) | ||
UGR: | 10 | ||
Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI Available if required) | ||
IP Grade: | IP40 | ||
Construction: | Aluminum; Aluminum Reflector and PC Lens | ||
Housing Color: | Heat Sink: White, Black (Optional); Reflector: Black | ||
Cut-out: | Φ75mm | Φ90mm | Φ115mm |
Physical Dimensions: | Φ113*35mm | Φ128*35mm | Φ153*35mm |









