120cm 150cm 180cm 240cm Pendant Lights Ceiling Mounted Led Lamp Led Light Led Ceiling Light Led Lightings 30W 48W 60W 95W Dimmable Linear Led Lights
(1): High Efficiency: 110lm/W;
(2): Dimmable: DALI / 0-10V
(3): Top Brand LED Driver from China: BOKE (I/P: AC220-240V);
(3): Double-side Lighting: 0% UP / 100% Down; 10% UP / 90% Down; 30% UP / 70% Down (Optional);
(4): Beam Angles: 120 Degrees (Flat PC Cover); 30X70 Degrees (Rectangle Reflector); 85X85 Degrees (Suqare Reflector) (Optional);
(5): Installations: Surface Mouned, Pendant or Track (Optional);
(6): Lengths: 4FT(120CM), 5FT(150CM),7FT(180CM) and 8FT(240CM) (Optional);



(1): High Efficiency: 110lm/W;
(2): Dimmable: DALI / 0-10V
(3): Top Brand LED Driver from China: BOKE (I/P: AC220-240V);
(3): Double-side Lighting: 0% UP / 100% Down; 10% UP / 90% Down; 30% UP / 70% Down (Optional);
(4): Beam Angles: 120 Degrees (Flat PC Cover); 30X70 Degrees (Rectangle Reflector); 85X85 Degrees (Suqare Reflector) (Optional);
(5): Installations: Surface Mouned, Pendant or Track (Optional);
(6): Lengths: 4FT(120CM), 5FT(150CM),7FT(180CM) and 8FT(240CM) (Optional);
Data Sheet of 120 Degrees LED Linear Light | ||||
Product Name: | 120CM LED Linear Light | 150CM LED Linear Light | 180CM LED Linear Light | 240CM LED Linear Light |
Part Number: | LF-LLL30W-120S/P-F | LF-LLL48W-150S/P-F | LF-LLL60W-180S/P-F | LF-LLL95W-240S/P-F |
Input Voltage: | AC 220-240V (EU Standard ) AC 100~277V (US Standard) | |||
Power Consumption: | 30W | 48W | 60W | 95W |
Light Source: | 2835 SMD LEDs | |||
Driver: | BOKE (I/P: 220-240V ); Lifud (I/P: 100-277V ); | |||
Luminous Flux: | 3500lm | 5500lm | 6600lm | 11000lm |
Color Temperature: | 3000K (Warm) 4000K (Neutral) 5000K (Cool) 6000K (Cool) | |||
CRI: | 80Ra or 90Ra (Optional) | |||
Beam Angle: | 120 Degrees | |||
Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI available if required) | |||
IP Grade: | IP40 | |||
Lighting Mode: | 0% UP / 100% Down;10% UP / 90% Down or 30% UP / 70% Down for Pendant Installation if required | |||
Construction: | Aluminum, PC Diffuser | |||
Housing Color: | White or Black (Optional) | |||
Installation: | Surface Mounted or Pendant (Optional) | |||
Physical Dimensions: | L1170*W50*H65mm | L1496*W50*H65mm | L1832*W50*H65mm | L2330*W50*H65mm |
Data Sheet of 30*70 and 85*85 Degrees LED Linear Light | ||||
Product Name: | 120CM LED Linear Light | 150CM LED Linear Light | 180CM LED Linear Light | 240CM LED Linear Light |
Part Number: | LF-LLL30W-120S/P-R | LF-LLL48W-150S/P-R | LF-LLL60W-180S/P-R | LF-LLL95W-240S/P-R |
Input Voltage: | AC 220-240V (EU Standard ); AC 100~277V (US Standard) | |||
Power Consumption: | 30W | 48W | 60W | 95W |
Light Source: | 2835 SMD LEDs | |||
Driver: | BOKE (I/P: 220-240V ); Lifud (I/P: 100-277V ); | |||
Luminous Flux: | 3500lm | 5500lm | 6600lm | 11000lm |
Color Temperature: | 3000K (Warm) 4000K (Neutral) 5000K (Cool) 6000K (Cool) | |||
CRI: | 80Ra or 90Ra (Optional) | |||
Beam Angle: | 30X70 or 85X85 Degrees (Optional) | |||
Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI available if required) | |||
IP Grade: | IP40 | |||
Lighting Mode: | 0% UP / 100% Down;10% UP / 90% Down or 30% UP / 70% Down for Pendant Installation if required | |||
Construction: | Aluminum, Aluminium Reflector and PC Lens | |||
Housing Color: | White or Black (Optional) | |||
Installation: | Surface Mounted or Pendant (Optional) | |||
Physical Dimensions: | L1170*W50*H65mm | L1496*W50*H65mm | L1832*W50*H65mm | L2330*W50*H65mm |


